1 | 2 | As It Was | Harry Styles | Sony | 828 | 807 | 21 | 2.6 | 8 | 5539 |
2 | 4 | Where Did You Go? | Jax Jones Feat MNEK | Universal | 796 | 793 | 3 | 0.4 | 16 | 7708 |
3 | 3 | Where Are You Now | Lost Frequencies & Calum Scott | Sony | 790 | 803 | -13 | -1.6 | 37 | 18144 |
4 | 1 | Big Energy | Latto | Sony | 757 | 863 | -106 | -12.3 | 34 | 10191 |
5 | 7 | Remember | Becky Hill & David Guetta | Universal | 723 | 701 | 22 | 3.1 | 48 | 5627 |
6 | 5 | Following The Sun | SUPER-Hi & Neeka | Independent | 712 | 744 | -32 | -4.3 | 27 | 12257 |
7 | 8 | Bam Bam | Camila Cabello Feat Ed Sheeran | Sony | 643 | 650 | -7 | -1.1 | 12 | 7083 |
8 | 9 | Thousand Miles | The Kid Laroi | Sony | 606 | 580 | 26 | 4.5 | 6 | 2649 |
9 | 13 | Clarity | Vance Joy | Mushroom | 550 | 485 | 65 | 13.4 | 7 | 3068 |
10 | 14 | Hold My Hand | Lady Gaga | Universal | 532 | 482 | 50 | 10.4 | 4 | 1574 |
11 | 12 | Pleasure Love | Supafly & De Funk | Independent | 509 | 489 | 20 | 4.1 | 13 | 5012 |
12 | 6 | Abcdefu | GAYLE | Warner | 488 | 704 | -216 | -30.7 | 26 | 17369 |
13 | 10 | She's All I Wanna Be | Tate McRae | Sony | 479 | 528 | -49 | -9.3 | 16 | 5444 |
14 | 17 | 2step | Ed Sheeran Feat Budjerah | Warner | 469 | 411 | 58 | 14.1 | 30 | 925 |
15 | 19 | About Damn Time | Lizzo | Warner | 465 | 366 | 99 | 27 | 7 | 1631 |
16 | 16 | Oh My God | Adele | Sony | 431 | 425 | 6 | 1.4 | 27 | 11641 |
17 | 15 | Do It To It | ACRAZE Feat Cherish | Universal | 407 | 456 | -49 | -10.7 | 40 | 15102 |
18 | 31 | Enemy | Imagine Dragons & JID | Universal | 405 | 257 | 148 | 57.6 | 23 | 1238 |
19 | 11 | Thats What I Want | Lil Nas X | Sony | 383 | 504 | -121 | -24 | 39 | 22845 |
20 | 32 | What Would You Do? | Joel Corry, David Guetta & Bryson Tiller | Warner | 379 | 245 | 134 | 54.7 | 11 | 2500 |
21 | 18 | When You're Gone | Shawn Mendes | Universal | 365 | 372 | -7 | -1.9 | 8 | 3471 |
22 | 24 | Cold Heart (Remix) | Elton John & Dua Lipa | Universal | 357 | 327 | 30 | 9.2 | 41 | 29856 |
23 | 20 | Remind Me | Tom Grennan | Sony | 347 | 364 | -17 | -4.7 | 4 | 832 |
24 | 23 | Hurtless | Dean Lewis | Universal | 340 | 329 | 11 | 3.3 | 8 | 1947 |
25 | 28 | Ghost | Justin Bieber | Universal | 336 | 281 | 55 | 19.6 | 62 | 21751 |
26 | 25 | My Universe | Coldplay & BTS | Warner | 313 | 325 | -12 | -3.7 | 35 | 15432 |
26 | 21 | Overpass Graffiti | Ed Sheeran | Warner | 313 | 357 | -44 | -12.3 | 30 | 16676 |
28 | 27 | Love Tonight | Shouse | Independent | 303 | 282 | 21 | 7.4 | 42 | 19228 |
29 | 22 | My Heart Goes (La Di Da) | Becky Hill Feat Topic | Universal | 287 | 336 | -49 | -14.6 | 37 | 17351 |
30 | 29 | Everywhere (BBC Children In Need) | Niall Horan & Anne-Marie | EMI/Warner | 286 | 279 | 7 | 2.5 | 27 | 14040 |
31 | 34 | Love Me More | Sam Smith | Universal | 273 | 236 | 37 | 15.7 | 4 | 973 |
32 | 35 | Shivers | Ed Sheeran | Warner | 267 | 235 | 32 | 13.6 | 38 | 24326 |
33 | 30 | Sweetest Pie | Megan Thee Stallion & Dua Lipa | Warner | 261 | 262 | -1 | -0.4 | 11 | 4586 |
34 | 26 | Toxic Pony | ALTEGO, Britney Spears & Ginuwine | Sony | 255 | 288 | -33 | -11.5 | 16 | 7486 |
35 | 32 | First Class | Jack Harlow | Warner | 254 | 245 | 9 | 3.7 | 7 | 1074 |
36 | 40 | 10 Things I Hate About You | Leah Kate | Universal | 244 | 181 | 63 | 34.8 | 4 | 599 |
37 | 45 | Numb Little Bug | Em Beihold | Universal | 231 | 142 | 89 | 62.7 | 10 | 1250 |
38 | 37 | Fancy Like | Walker Hayes | Sony | 214 | 214 | 0 | 0 | 38 | 13908 |
39 | 38 | Stay | The Kid Laroi & Justin Bieber | Sony/Universal | 206 | 196 | 10 | 5.1 | 47 | 28628 |
40 | 36 | How Will I Know | Whitney Houston & Clean Bandit | Sony | 198 | 220 | -22 | -10 | 35 | 18823 |
The National Radio Airplay Chart is song data from all 54 commercial radio stations in Sydney, Melbourne, Brisbane, Gold Coast, Adelaide, Perth, Central Coast, Newcastle & Geelong, plus triple j, ABC Local Radio in Sydney, Melbourne, Brisbane, Adelaide & Perth, FBi Radio & Fresh 92.7. AirCheck reports each airplay on triple j as one play nationally. Detailed data by song or station, including MTV, MTV Dance & MTV Music is also available on www.AirCheck.net.au |